Cart
0
Size Guide
Use the chart below to find your perfect fit. For the most accurate fit, we recommend measuring yourself and comparing to the size chart.
| Size | Bust (in/cm) | Waist (in/cm) | Hip (in/cm) |
|---|---|---|---|
| XS | 32" / 81cm | 24" / 61cm | 34" / 86cm |
| S | 34" / 86cm | 26" / 66cm | 36" / 91cm |
| M | 36" / 91cm | 28" / 71cm | 38" / 97cm |
| L | 38" / 97cm | 30" / 76cm | 40" / 102cm |
| XL | 40" / 102cm | 32" / 81cm | 42" / 107cm |
All measurements are approximate. For the most accurate fit, we recommend measuring yourself and comparing to the size chart above.